<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obleo Design Media &#187; Graphics</title>
	<atom:link href="http://obleo.net/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://obleo.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Storytelling through Rendering</title>
		<link>http://obleo.net/2012/03/storytelling-through-rendering/</link>
		<comments>http://obleo.net/2012/03/storytelling-through-rendering/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[OXO]]></category>
		<category><![CDATA[pensa]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product narrative]]></category>
		<category><![CDATA[product presentation]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=1056</guid>
		<description><![CDATA[<a href="http://obleo.net/2012/03/storytelling-through-rendering/ethernet_pensa_keyshot4/" rel="attachment wp-att-1295"><img src="http://obleo.net/wp-content/uploads/2012/03/ethernet_pensa_keyshot4.jpg" alt="" title="ethernet_pensa_keyshot4" width="590" height="160" class="aligncenter size-full wp-image-1295" /></a>
<h3>Pensa and the new art of explaining products</h3>
There’s a good reason firms are getting more creative with photo-real rendering output:  Now there’s a lot more of it.

“A few years ago, the processing time used to be a limiting factor because if it took four hours per image, then forget it,” explains Pensa principal and co-founder Marco Perry.

“To show 16 to 20 concepts or multiple views would take forever.  With the new technology, anybody in the office can literally just drop the CAD in, take a snapshot, change the view, and then grab another one.  It makes rendering a non-event.  As a result, we now generate a lot more images and have higher quality presentations.”  <a href="http://obleo.net/2012/03/storytelling-through-rendering/" target="_blank">[...]</a>

<a href="http://obleo.net/2012/03/storytelling-through-rendering/labnet_expl/" rel="attachment wp-att-1294"><img src="http://obleo.net/wp-content/uploads/2012/03/labnet_expl0.jpg" alt="" title="labnet_expl" width="590" height="292" class="aligncenter size-medium wp-image-1294" /></a>
]]></description>
		<wfw:commentRss>http://obleo.net/2012/03/storytelling-through-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the Impossible</title>
		<link>http://obleo.net/2011/03/photographing-the-impossible/</link>
		<comments>http://obleo.net/2011/03/photographing-the-impossible/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=484</guid>
		<description><![CDATA[<img class="size-medium wp-image-566" title="raygun spacegirl-final-FPO" src="http://obleo.net/wp-content/uploads/2011/03/raygun-spacegirl-final-FPO3-590x393.jpg" alt="" width="590" height="393" />
“If God is in the details, we all must on some deep level believe that the truth is there, too,” writes novelist Francine Prose.  Good storytellers, she says, know that it takes just one vivid detail to make the tallest tale come across as a truthful account.  Once the fisherman describes the hook caught in the bloody gills, we are somehow more apt to believe the big fish story.

The same holds true with images.   Michael Tompert, Designer-in-Chief at the Palo Alto-based Raygun Studio, has made a career out of presenting the impossible, straight-faced, as photorealistic truth.   We know that carnivorous chocolate, luminescent lather, and winged whales don’t exist, but Tompert’s convincing details require us take a second look.]]></description>
		<wfw:commentRss>http://obleo.net/2011/03/photographing-the-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Illusion</title>
		<link>http://obleo.net/2010/02/use-your-illusion/</link>
		<comments>http://obleo.net/2010/02/use-your-illusion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=417</guid>
		<description><![CDATA[<img class="aligncenter size-full "img src="/wp-content/gallery/burgess/backplate-590.jpg" width="590"/>

“I shot the backplate and HDRI at the same time and at the same location,” says London photographer David Burgess of his colorful ad images for the Ford Interceptor. Seconds after taking the shots, he found a piece of shade from the Nevada sun and processed the rendering on a laptop.

<img class="aligncenter size-full "img src="/wp-content/gallery/burgess/base-590.jpg" width="590"/>]]></description>
		<wfw:commentRss>http://obleo.net/2010/02/use-your-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Pushing Visual Limits of 3D</title>
		<link>http://obleo.net/2009/05/qa-pushing-visual-limits-of-3d/</link>
		<comments>http://obleo.net/2009/05/qa-pushing-visual-limits-of-3d/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[PhotoModeler]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=63</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-64" title="cath" src="http://obleo.net/wp-content/uploads/2009/05/cath.jpg" alt="cath" width="590" height="320" />
<h3>Part-time Model</h3>
In their spare time, husband-wife visual effects team create stunning, lifelike renderings of historical Seattle landmarks.   ]]></description>
		<wfw:commentRss>http://obleo.net/2009/05/qa-pushing-visual-limits-of-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

