<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Obleo Design Media</title>
	<atom:link href="http://obleo.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obleo.net</link>
	<description>the technology behind design</description>
	<lastBuildDate>Thu, 22 Apr 2010 05:34:06 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building a Better Transmission by Francisco Castner</title>
		<link>http://obleo.net/2009/05/forget-reinventing-the-wheel-give-us-a-better-transmission/comment-page-1/#comment-1693</link>
		<dc:creator>Francisco Castner</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=40#comment-1693</guid>
		<description>I&#039;ve been following this topic for a while now. I totally agree with what you&#039;re saying. Nice site design by the way...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this topic for a while now. I totally agree with what you&#8217;re saying. Nice site design by the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remixing in Grasshopper by jordan shoes</title>
		<link>http://obleo.net/2009/05/remixing-in-grasshopper/comment-page-1/#comment-1684</link>
		<dc:creator>jordan shoes</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=76#comment-1684</guid>
		<description>One again, your articles is very good.thank you!very much.</description>
		<content:encoded><![CDATA[<p>One again, your articles is very good.thank you!very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Better Transmission by Peter Stanley</title>
		<link>http://obleo.net/2009/05/forget-reinventing-the-wheel-give-us-a-better-transmission/comment-page-1/#comment-428</link>
		<dc:creator>Peter Stanley</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=40#comment-428</guid>
		<description>Where in the world is John Bisby? I want to build some prototypes of his transmission.</description>
		<content:encoded><![CDATA[<p>Where in the world is John Bisby? I want to build some prototypes of his transmission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Top Down to Bottom Up by Volteando el guión del pensamiento arquitectónico &#124; Tectonicas Digitales</title>
		<link>http://obleo.net/2009/07/from-top-down-to-bottom-up/comment-page-1/#comment-426</link>
		<dc:creator>Volteando el guión del pensamiento arquitectónico &#124; Tectonicas Digitales</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=344#comment-426</guid>
		<description>[...] Duesing de Obleo Design Media escribe sobre el trabajo de Woo Jae Sung, de cómo los diseñadores normalmente ven el diseño [...]</description>
		<content:encoded><![CDATA[<p>[...] Duesing de Obleo Design Media escribe sobre el trabajo de Woo Jae Sung, de cómo los diseñadores normalmente ven el diseño [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stadium Elastique by Layla Owen</title>
		<link>http://obleo.net/2009/06/stadium-elastique/comment-page-1/#comment-411</link>
		<dc:creator>Layla Owen</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=268#comment-411</guid>
		<description>Good information, I turned out to be very useful.</description>
		<content:encoded><![CDATA[<p>Good information, I turned out to be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stadium Elastique by Anonymous</title>
		<link>http://obleo.net/2009/06/stadium-elastique/comment-page-1/#comment-79</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=268#comment-79</guid>
		<description>This looks a lot like the Corian Super Surfaces which has already been built and also used Grasshopper.</description>
		<content:encoded><![CDATA[<p>This looks a lot like the Corian Super Surfaces which has already been built and also used Grasshopper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Top Down to Bottom Up by Gabriel Mathews</title>
		<link>http://obleo.net/2009/07/from-top-down-to-bottom-up/comment-page-1/#comment-70</link>
		<dc:creator>Gabriel Mathews</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=344#comment-70</guid>
		<description>Great coverage of the emergence of Grasshopper in the design world. Lift Architects has a wonderful manual that is free to download over at http://www.liftarchitects.com/ in multiple languages. Furthermore, outside of the field of architecture, I can say I&#039;ve witnessed several plausible applications for this plug-in in the point of purchase and product design fields for multiple idea generations. I wonder if there would be a way/need to employ this plug-in for data analysis much like you&#039;d find from Robert Hodgin of the Barbarian Group down in San Francisco. 

It would be nice to see a review of how this plug-in plays with RhinoMath and the like.</description>
		<content:encoded><![CDATA[<p>Great coverage of the emergence of Grasshopper in the design world. Lift Architects has a wonderful manual that is free to download over at <a href="http://www.liftarchitects.com/" rel="nofollow">http://www.liftarchitects.com/</a> in multiple languages. Furthermore, outside of the field of architecture, I can say I&#8217;ve witnessed several plausible applications for this plug-in in the point of purchase and product design fields for multiple idea generations. I wonder if there would be a way/need to employ this plug-in for data analysis much like you&#8217;d find from Robert Hodgin of the Barbarian Group down in San Francisco. </p>
<p>It would be nice to see a review of how this plug-in plays with RhinoMath and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stadium Elastique by Mode</title>
		<link>http://obleo.net/2009/06/stadium-elastique/comment-page-1/#comment-21</link>
		<dc:creator>Mode</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=268#comment-21</guid>
		<description>[...] Mode is featured on Obleo in an article entitled Stadium Elastique. Many thanks to Brett Duesing for the interview and [...]</description>
		<content:encoded><![CDATA[<p>[...] Mode is featured on Obleo in an article entitled Stadium Elastique. Many thanks to Brett Duesing for the interview and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Designs by Speed Monster » Blog Archive &#187; Moshe Safdie</title>
		<link>http://obleo.net/2009/05/grand-designs/comment-page-1/#comment-11</link>
		<dc:creator>Speed Monster » Blog Archive &#187; Moshe Safdie</dc:creator>
		<pubDate>Tue, 12 May 2009 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://obleo.net/?p=71#comment-11</guid>
		<description>[...] Grand Designs [...]</description>
		<content:encoded><![CDATA[<p>[...] Grand Designs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
