<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obleo Design Media</title>
	<atom:link href="http://obleo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://obleo.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Power to the people</title>
		<link>http://obleo.net/2012/05/power-to-the-people/</link>
		<comments>http://obleo.net/2012/05/power-to-the-people/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=1305</guid>
		<description><![CDATA[<a href="http://obleo.net/?attachment_id=1330" rel="attachment wp-att-1330"><img class="aligncenter  wp-image-1330" title="solo.147" src="http://obleo.net/wp-content/uploads/2012/05/solo.147-590x339.jpg" alt="quirky, keyshot, luxion, solo, product rendering" width="590" height="339" /></a>

<h3>Renderings drive sales at Quirky's social media design site</h3>

Growing product ideas out of social media is just one of the unconventional aspects of the business model at Quirky (<a href="http://www.quirky.com">www.quirky.com</a>).  Another is the speed of development.  New marketable designs germinate at an unbelievable rate.

“We can build two products per week.  It may seem radical, and it is,” says Quirky’s head of engineering, John Jacobsen. “Although the designs are not fully developed at that point, we are still taking the community ideas to a certain level of refinement.”

Rendered images of these designs incubate on the Quirky website for further input.  Its community members are typically ordinary (if not slighty more opinionated) household consumers. These photorealistic previews spread through members' social networks and attract cool-gear shoppers to Quirky’s catalog page, where they can pre-order Quirky inventions at a discount rate. The items that meet a given threshold of advance sales go to the factory first.

“The visual feedback is definitely a necessary component. The better the imagery and higher the fidelity, the more compelling the product is to consumers,” says Jacobsen. “People can appreciate the idea behind the innovations, but it is really the image of the design gets the customer excited enough to follow through with a purchase.”  


<a href="http://obleo.net/2012/05/power-to-the-people/snow-dozer178_keyshot/" rel="attachment wp-att-1365"><img src="http://obleo.net/wp-content/uploads/2012/05/snow-dozer178_keyshot-590x329.jpg" alt="" title="snow-dozer178_keyshot" width="590" height="329" class="aligncenter size-medium wp-image-1365" /></a>]]></description>
		<wfw:commentRss>http://obleo.net/2012/05/power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling through Rendering</title>
		<link>http://obleo.net/2012/03/storytelling-through-rendering/</link>
		<comments>http://obleo.net/2012/03/storytelling-through-rendering/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[OXO]]></category>
		<category><![CDATA[pensa]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product narrative]]></category>
		<category><![CDATA[product presentation]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=1056</guid>
		<description><![CDATA[<a href="http://obleo.net/2012/03/storytelling-through-rendering/ethernet_pensa_keyshot4/" rel="attachment wp-att-1295"><img src="http://obleo.net/wp-content/uploads/2012/03/ethernet_pensa_keyshot4.jpg" alt="" title="ethernet_pensa_keyshot4" width="590" height="160" class="aligncenter size-full wp-image-1295" /></a>
<h3>Pensa and the new art of explaining products</h3>
There’s a good reason firms are getting more creative with photo-real rendering output:  Now there’s a lot more of it.

“A few years ago, the processing time used to be a limiting factor because if it took four hours per image, then forget it,” explains Pensa principal and co-founder Marco Perry.

“To show 16 to 20 concepts or multiple views would take forever.  With the new technology, anybody in the office can literally just drop the CAD in, take a snapshot, change the view, and then grab another one.  It makes rendering a non-event.  As a result, we now generate a lot more images and have higher quality presentations.”  <a href="http://obleo.net/2012/03/storytelling-through-rendering/" target="_blank">[...]</a>

<a href="http://obleo.net/2012/03/storytelling-through-rendering/labnet_expl/" rel="attachment wp-att-1294"><img src="http://obleo.net/wp-content/uploads/2012/03/labnet_expl0.jpg" alt="" title="labnet_expl" width="590" height="292" class="aligncenter size-medium wp-image-1294" /></a>
]]></description>
		<wfw:commentRss>http://obleo.net/2012/03/storytelling-through-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underpinnings</title>
		<link>http://obleo.net/2012/01/underpinnings/</link>
		<comments>http://obleo.net/2012/01/underpinnings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[PolyPlane]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=892</guid>
		<description><![CDATA[<a href="http://www.polyplane.com" target="_blank"><img class="wp-image-893 alignleft" title="PolyPlane-Logo-Final2" src="http://obleo.net/wp-content/uploads/2012/01/PolyPlane-Logo-Final2-404x590.png" alt="PolyPlane" width="154" height="224" /></a>The best way to learn 3D modeling?   Forget about the software.

For the moment anyway.  That’s part of the philosophy at <a href="http://www.polyplane.com/">PolyPlane</a>, a new instructional site that emphasizes the broader concepts of 3D graphics before delving into the dashboard of a particular CAD application.

“People just starting out in 3D modeling are forced to wrap their brains around a lot of unfamiliar concepts all at the same time,” says Gabriel Mathews, principal of Portland's <a href="http://www.concor-id.com/">Con Cor Design Group</a> and author of the video series.  “At the outset, stepping back and understanding the process of modeling in general actually makes learning an application a lot less frustrating.”]]></description>
		<wfw:commentRss>http://obleo.net/2012/01/underpinnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning on Smart Ideas with KeyShot</title>
		<link>http://obleo.net/2011/05/turning-on-smart-ideas-through-visualization/</link>
		<comments>http://obleo.net/2011/05/turning-on-smart-ideas-through-visualization/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=632</guid>
		<description><![CDATA[<a href="http://obleo.net/2011/05/turning-on-smart-ideas-through-visualization/oxo-tot/" rel="attachment wp-att-634"><img class="size-medium wp-image-634 " style="margin-top: 5px; margin-bottom: 5px;" title="oxo-tot" src="http://obleo.net/wp-content/uploads/2011/05/oxo-tot-590x393.jpg" alt="" width="590" height="393" /></a>

How have recent advancements in visualization impacted international product development houses like Smart Design?   The award-winning firm, known for its reinventions of the commonplace like OXO kitchenware, now relies on raytracing for the exchange of visual ideas.  According to John Jacobsen, Senior Design Specialist in Smart’s New York studio, changes in the profession due to technology are happening on three levels]]></description>
		<wfw:commentRss>http://obleo.net/2011/05/turning-on-smart-ideas-through-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the Impossible</title>
		<link>http://obleo.net/2011/03/photographing-the-impossible/</link>
		<comments>http://obleo.net/2011/03/photographing-the-impossible/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=484</guid>
		<description><![CDATA[<img class="size-medium wp-image-566" title="raygun spacegirl-final-FPO" src="http://obleo.net/wp-content/uploads/2011/03/raygun-spacegirl-final-FPO3-590x393.jpg" alt="" width="590" height="393" />
“If God is in the details, we all must on some deep level believe that the truth is there, too,” writes novelist Francine Prose.  Good storytellers, she says, know that it takes just one vivid detail to make the tallest tale come across as a truthful account.  Once the fisherman describes the hook caught in the bloody gills, we are somehow more apt to believe the big fish story.

The same holds true with images.   Michael Tompert, Designer-in-Chief at the Palo Alto-based Raygun Studio, has made a career out of presenting the impossible, straight-faced, as photorealistic truth.   We know that carnivorous chocolate, luminescent lather, and winged whales don’t exist, but Tompert’s convincing details require us take a second look.]]></description>
		<wfw:commentRss>http://obleo.net/2011/03/photographing-the-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Illusion</title>
		<link>http://obleo.net/2010/02/use-your-illusion/</link>
		<comments>http://obleo.net/2010/02/use-your-illusion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=417</guid>
		<description><![CDATA[<img class="aligncenter size-full "img src="/wp-content/gallery/burgess/backplate-590.jpg" width="590"/>

“I shot the backplate and HDRI at the same time and at the same location,” says London photographer David Burgess of his colorful ad images for the Ford Interceptor. Seconds after taking the shots, he found a piece of shade from the Nevada sun and processed the rendering on a laptop.

<img class="aligncenter size-full "img src="/wp-content/gallery/burgess/base-590.jpg" width="590"/>]]></description>
		<wfw:commentRss>http://obleo.net/2010/02/use-your-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Top Down to Bottom Up</title>
		<link>http://obleo.net/2009/07/from-top-down-to-bottom-up/</link>
		<comments>http://obleo.net/2009/07/from-top-down-to-bottom-up/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bottom-up design]]></category>
		<category><![CDATA[generative modeling]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Woo Jae Sung]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=344</guid>
		<description><![CDATA[<IMG SRC="http://obleo.net/wp-content/uploads/2009/07/circle3-590_.jpg">

Bottom-up conceptual approaches are found throughout other art disciplines, but it is still rare in architecture.  But Woo JaeSung sees bottom-up as up and coming.  Sung recently taught a workshop at Cornell, where architectural students experiment with generating highly complex 3D forms by automatically repeating patterns of components.

“In my perspective, the generative design process is not a sub-discipline in architecture, but rather another paradigm,” says Sung.  “Traditional design tools prohibited us from thinking bottom-up, while parametric or generative tools are broadening our design perspective.”]]></description>
		<wfw:commentRss>http://obleo.net/2009/07/from-top-down-to-bottom-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stadium Elastique</title>
		<link>http://obleo.net/2009/06/stadium-elastique/</link>
		<comments>http://obleo.net/2009/06/stadium-elastique/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[generative modeling]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[parametric modeling]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sports complex design]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Studio Mode]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=268</guid>
		<description><![CDATA[<img class="size-medium wp-image-300" title="monterrey01m" src="http://obleo.net/wp-content/uploads/2009/04/monterrey01m-590x393.jpg" />
<h3>Breathing Room</h3> 
The gill-like openings of this architectural model widen or narrow in response to changes in roof and wall dimensions.  The automated model of the sports stadium cuts out the many hundreds of manual changes the curves would have required during the development phase.]]></description>
		<wfw:commentRss>http://obleo.net/2009/06/stadium-elastique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remixing in Grasshopper</title>
		<link>http://obleo.net/2009/05/remixing-in-grasshopper/</link>
		<comments>http://obleo.net/2009/05/remixing-in-grasshopper/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[generative modeling]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Rhinoceros]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=76</guid>
		<description><![CDATA[<img class="size-medium wp-image-103" title="Bird's Nest Remix by Noiz / Architecture" src="http://obleo.net/wp-content/uploads/2009/05/161-590x393.jpg" alt="" width="590" height="393" />

<h3>Whiskery</h3>
The Birds' Nest Remix is an example of how a small conceptual shift in 3D modeling is now producing a mother lode of innovative forms for studios like Noiz  in search of the unexpected.

The experiment in generative modeling “samples” a work of another: the Beijing National Stadium by Herzog &#038; de Meuron.  His rendering shows the Bird’s Nest of the 2008 Olympics strapped down by what appear to be tens of thousands of steel cables, which shoot up to over twice the height of the stadium roof.]]></description>
		<wfw:commentRss>http://obleo.net/2009/05/remixing-in-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Designs</title>
		<link>http://obleo.net/2009/05/grand-designs/</link>
		<comments>http://obleo.net/2009/05/grand-designs/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Rhinoceros]]></category>

		<guid isPermaLink="false">http://obleo.net/?p=71</guid>
		<description><![CDATA[<img class="aligncenter size-full" src="http://obleo.net/wp-content/uploads/2009/05/nightview2.jpg" alt="nightview" width="590" height="393" />

“This is a very large project. It’s essentially a city,” explains Moshe Safdie &#38; Assoicatesdesigner Jaron Lubin, who was part of the design process from the beginning. The Marina Bay Sands development spreads across a six-million square-foot footprint, containing casinos and hotels, a 54,000-capacity convention center, an Art/Science museum, a mall, two large theaters, and six signature restaurants.

To ensure the on-time delivery of the massive submission and to keep track of all the design output, the team tried a somewhat different approach to project management. The designers’ strategy was to maintain the entire project in a 3D master   model. “We started to develop our 3D models right away,” Lubin explains.]]></description>
		<wfw:commentRss>http://obleo.net/2009/05/grand-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

